Characteristic
Working frequency:20-200kHZ
Power range:3-11W、11-20W、20-40W、70-250W
High permeability, high efficiency, low leakage, small volume, high temperature performance
Magnetic core: EE, EC, EI, EF, T, etc
Magnetic core material: MnZn power ferrite material; High permeability ferrite material; Iron powder core material
Installation: can be designed according to user requirements
Applications
All kinds of AC-DC, DC-DC LED drive power supply
Energy saving lamp products of the choke
EE10 vertical inductor | EE16 horizontal transformer |
Series specification sheet
Model | A±2.0 | B±2.0 | D±2.0 | F±0.3 | G±0.5 | PIN |
EE8.3-1V★ | 8.5 | 8.5 | 8.0 | 2.5 | 6.0 | 3+3 |
EE8.3-2V | 8.5 | 9.5 | 10.5 | 2.5 | 8.0 | 3+3 |
EE8.3-3V | 8.5 | 12.0 | 8.0 | 2.5 | 6.0 | 3+3 |
EE8.3-4H | 8.5 | 9.0 | 9.0 | 2.5 | 7.0 | 3+3 |
EE10V★ | 10.5 | 11.0 | 10.0 | 2.5 | 8.0 | 4+4 |
EE10/10V★ | 10.5 | 15.0 | 12.0 | 3.0 | 13.0 | 3+3 |
EE10/13V | 10.5 | 8.5 | 19.5 | 3.0 | 16.0 | 3+3 |
EE10H | 10.5 | 12.5 | 11.0 | 2.5 | 10.5 | 4+4 |
EF10V★ | 10.5 | 9.5 | 9.0 | 2.5 | 6.5 | 3+3 |
EE13V★ | 13.0 | 13.0 | 12.0 | 2.5 | 8.5 | 5+5 |
EE13/10V★ | 13.0 | 15.0 | 16.0 | 3.25 | 13.0 | 3+3 |
EE13/10V | 13.0 | 15.0 | 16.0 | 3.25 | 12.5 | 5+5 |
EE13H | 13.0 | 12.5 | 13.0 | 2.5 | 10.0 | 4+4 |
EF13-1V★ | 13.0 | 10.5 | 11.5 | 2.5 | 8.5 | 5+5 |
EF13-2V★ | 13.0 | 11.5 | 13.5 | 4.0 | 11.0 | 3+3 |
EE14/7V | 14.0 | 11.0 | 16.0 | 2.5 | 13.0 | 4+4 |
EE14/9V★ | 14.5 | 9.5 | 13.5 | 2.5 | 10.0 | 4+4 |
EE16-1V★ | 16.5 | 15.5 | 13.0 | 3.25 | 9.2 | 3+3 |
EE16-2V★ | 16.5 | 15.5 | 13.0 | 3.0 | 9.0 | 3+3 |
EE16-3H | 16.5 | 14.5 | 15.5 | 3.0 | 11.0 | 4+4 |
EE16/10V★ | 16.5 | 16.0 | 17.5 | 4.0 | 14.0 | 4+4 |
EE16-5H | 16.5 | 13.5 | 18.5 | 3.2 | 15.5 | 5+5 |
EF16V★ | 17.5 | 14.0 | 15.5 | 4.0 | 11.0 | 3+3 |
EE17V★ | 17.5 | 12.5 | 13.5 | 3.5 | 10.0 | 3+3 |
EE19V★ | 19.5 | 17.5 | 14.5 | 4.0 | 11.0 | 4+3 |
EE19H | 19.5 | 18.0 | 19.5 | 4.0 | 15.0 | 5+5 |
EE20V | 21.0 | 20.5 | 16.0 | 5.0 | 12.0 | 3+3 |
EF20V | 21.0 | 20.5 | 14.5 | 5.0 | 10.0 | 3+3 |
EF20H | 21.0 | 15.5 | 21.0 | 5.0 | 15.5 | 4+4 |
EE22V | 22.5 | 18.0 | 16.5 | 4 | 10.5 | 5+5 |
EE25V | 25.5 | 21.5 | 18.5 | 6.0 | 13.0 | 3+3 |
EE25H | 25.5 | 20.5 | 17.5 | 5.0 | 15.0 | 5+5 |
EF25V | 27.5 | 26.5 | 17.5 | 5.0 | 12.5 | 5+5 |
EF25H | 25.5 | 20.0 | 27.0 | 5.0 | 20.0 | 4+4 |
EE28V | 28.5 | 21.5 | 22.0 | 5.0 | 17.5 | 5+5 |
EE30V | 30.5 | 27.0 | 21.5 | 5.0 | 17.0 | 5+5 |
EE33V | 33.5 | 30.0 | 26.5 | 5.0 | 23.0 | 7+7 |
EI40V | 40.5 | 35.5 | 28.0 | 5.0 | 22.5 | 6+6 |
Note: with "★" means there is automatic equipment
Adopt international standard quality system certification, safety system certification, so that customers in the use of greater quality and safety assurance |
UL safety certification (company systems, materials) |
RoHS environmental protection certification (products, raw materials) |