Characteristic
Qi(WPC) supports single-coil and multi-coil topologies with oscillations in the 110-205 kHz range, which is also a major solution on the market today. Inductance technology relies on in-band communication to ensure simple, efficient and safe wireless power transmission。
Applications
Due to the high penetration rate of smart phone wireless charging, inductive wireless charging has been widely welcomed. In the future, wireless power transmission will be required for other applications, including power tools, service robots, laptops, medical and smart home devices。
Series specification sheet
model | A±2.0 | B±2.0 | D±2.0 | F±0.3 | H±0.3 | G±0.5 | PIN |
PQ2625 | 28.3 | 25.6 | 29.5 | 3.8 | 7.5 | 25.5 | 6+6 |
PQ3220 | 32.5 | 21.5 | 34.2 | 5.0 | 7.5 | 30.5 | 6+6 |
PQ3225 | 32.5 | 25.8 | 34.0 | 5.0 | 7.5 | 30.5 | 6+6 |
PQ3230 | 32.9 | 33.0 | 34.4 | 5.0 | 7.5 | 30.0 | 6+6 |
PQ3525 | 36.0 | 27.0 | 39.5 | 5.0 | 10.0 | 35.0 | 6+6 |
PQ3535 | 36.0 | 27.0 | 39.0 | 5.0 | 9.5 | 35.5 | 6+6 |
PQ4040 | 40.4 | 42.8 | 42.1 | 5.0 | 15.0 | 38.0 | 6+6 |
PQ5050 | 51.2 | 52.0 | 51.4 | 7.5 | 12.5 | 46.0 | 6+6 |
Block diagram of wireless charging system
基于全橋拓?fù)涞拇殴舱袷綗o線充電系統(tǒng)框圖
Disk size diagram:
model | A±1.0 | B±1.0 | C±0.5 | D1±1.0 | D1±1.0 | C1±0.5 |
30*30*1.0 | 30.0 | 30.0 | 1.0 | |||
37*35*1.0 | 37.0 | 35.0 | 1.0 | |||
53*53*1.2 | 53.0 | 53.0 | 1.2 | |||
70*70*2.0 | 70.0 | 70.0 | 1.5 | |||
100*100*1.0 | 100.0 | 100.0 | 2.0 | |||
110*50*1.0 | 110.0 | 50.0 | 2.0 | |||
50*5.0*1.0 | 50.0 | 5.0 | 1.0 | |||
130*50*2.0 | 130 | 50.0 | 2.0 |
Adopt international standard quality system certification, safety system certification, so that customers in the use of greater quality and safety assurance |
UL safety certification (company systems, materials) |
RoHS environmental protection certification (products, raw materials) |